Values of Coins of England and Great Britain

('Coins of the UK')

by Tony Clayton


Two Pence


Penny-halfpenny << : >> Three Pence

History of Two Pence Coins
Pictures of Two Pence Coins


Search by Reign

Charles II : James II : William & Mary : William III : Anne : George I : George II : George III : George IV : William IV : Victoria : Edward VII : George V : George VI : Elizabeth II

George III copper twopence


It is stressed that the following prices are a guide to retail prices only, and are in UK pounds. They represent what you might have to pay a dealer, rather than what you might be able to sell them for.

I can take no personal responsibility for their accuracy, although every effort has been made to ensure that they have been copied correctly.

The information has generally been taken from the UK monthly magazine Coin News, and is reproduced by the kind permission of

Token Publishing Ltd, 40 Southernhay East, Exeter, EX1 1PE


Condition Grades

The headings F, VF, EF and Unc refer to the condition grades of the coins. A guide to evaluating grades is found on my UK Coin Values Index page.

Proof coins relatively often found are listed, but the absence of a mention does not mean that a proof of that year does not exist.


Half Groat or Silver Twopence

No values are available for twopence or half groat coins prior to those of Charles II.


Silver Twopence


Charles II

Year    F       VF      EF
Undated 55      90      155
1668    65      90      160
1670    50      80      150
1671    50      85      150
1672    50      85      150
1672/1  65      100     160
1673    50      85      155
1674    55      90      150
1675    50      90      140
1676    55      95      155
1677    45      85      135
1678    35      75      130
1679    40      70      125
1680    50      85      135
1681    55      80      135
1682    65      90      165
1682/1e 75      110     210
1683    60      100     160
1684    55      95      155
e: ERA instead of FRA on reverse

James II

Year    F       VF      EF
1686    60      95      160
1686A   75      120     215
1687    65      95      165
1687e   75      130     215
1688    50      85      150
1688/7  65      90      170
A: crossbar missing from A of IACOBVS
e: ERA instead of FRA on reverse

William & Mary

Year    F       VF      EF
1689    60      100     175
1691    55      85      140
1692    75      130     200
1693    65      110     185
1693g   75      115     185
1693/2  65      100     170
1694    50      85      140
1694m   80      130     250
1694h   75      120     210
1694g1  60      100     185
1694g2  55      95      185
g: GV below bust
m: MARLA instead of MARIA on obverse
h: HI instead of HIB on reverse
g1: GVLI under bust
g2: GVL under bust

William III

Year    F       VF      EF
1698    60      115     175
1699    50      90      145
1700    65      115     185
1701    65      110     170

Queen Anne

Year    F       VF      EF
1703    65      100     180
1704s   50      80      135
1704ns  60      90      170
1705    60      100     160
1706    80      120     195
1707    50      85      150
1708    70      100     175
1709    85      135     225
1710    45      80      115
1713    70      110     195
s: stops on obverse
ns: no stops on obverse

George I

Year    F       VF      EF
1717    45      80      130
1721    50      85      125
1723    65      95      160
1726    50      80      135
1727    60      85      150

George II

Year    F       VF      EF
1729    40      80      120
1731    40      80      125
1732    40      80      115
1735    45      75      110
1737    40      80      115
1739    45      80      120
1740    40      70      115
1743    35      65      105
1743/0  45      80      115
1746    35      70      95
1756    35      65      95
1759    35      70      95
1760    50      75      100

George III

Year    F       VF      EF      Unc
1763    40      70      95
1763    proof ex rare
1765    345     500     700
1766    45      75      95
1772    35      70      90
1776    35      70      90
1780    35      70      90
1784    40      70      90
1786    50      80      95
1792            80      125     190
1795            30      60      85
1800            30      70      85
1817            35      70      90
1818            35      70      90
1820            45      80      100

For the Cartwheel Twopence of 1797 see below.


George IV

Year    F       VF      EF      Unc
1822                    40      70
1823                    40      70
1824                    40      70
1825                    40      70
1825t                   60      115
1826                    40      70
1827                    40      70
1828                    40      70
1829                    40      70
1830                    40      70
t: TRITANNIAR error

William IV

Year    F       VF      EF      Unc
1831                    45      80
1831    proof           125     275
1832                    45      80
1833                    45      80
1834                    45      80
1835                    45      80
1836                    45      80
1837                    45      80

Victoria

Young Head
Year    F       VF      EF      Unc
1838                    30      60
1838    proof                   475
1839                    30      60
1839    proof                   300
1840                    30      60
1841                    30      60
1842                    30      60
1843                    30      60
1844                    30      60
1845                    30      60
1846                    30      60
1847                    30      60
1848                    30      60
1849                    30      60
1850                    30      60
1851                    30      60
1852                    30      60
1853                    30      60
1853    proof                   325
1854                    30      60
1855                    30      60
1856                    30      60
1857                    30      60
1858                    30      60
1859                    30      60
1859e                   75      135
1860                    30      60
1861/11                 40      80
1862                    30      60
1863                    30      60
1864                    30      60
1865                    30      60
1866                    30      60
1867                    30      60
1868                    30      60
1869                    30      60
1870                    30      60
1871                    30      60
1872                    30      60
1873                    30      60
1874                    30      60
1875                    30      60
1876                    30      60
1877                    30      60
1878                    30      60
1879                    30      60
1880                    30      60
1881                    30      60
1882                    30      60
1883                    30      60
1884                    30      60
1885                    30      60
1886                    30      60
1887                    30      60

e: BEITANNIAR error
Coins dated 1838 and 1848 were also minted for Colonial use, and are found in well circulated condition (£4 F, £10-12 VF).

Jubilee Head

Year    F       VF      EF      Unc
1888                    30      60
1889                    30      60
1890                    30      60
1891                    30      60
1892                    30      60
Old Head
Year    F       VF      EF      Unc
1893                    25      50
1894                    25      50
1895                    25      50
1896                    25      50
1897                    25      50
1898                    25      50
1899                    25      50
1900                    25      50
1901                    25      50

Edward VII

Year    F       VF      EF      Unc
1902                    25      35
1902    proof           30      50
1903                    25      35
1904                    25      35
1905                    25      35
1906                    25      35
1907                    25      35
1908                    25      35
1909                    45      80
1910                    50      90

George V

First Type
Year    F       VF      EF      Unc
1911                    35      65
1911    proof           40      70
1912                    35      65
1913                    35      65
1914                    35      65
1915                    35      65
1916                    35      65
1917                    35      65
1918                    35      65
1919                    35      65
1920                    35      65
1921                    35      65
1922                    35      65
1923                    35      65
1924                    35      65
1925                    35      65
1926                    35      65
Second Type. Modified Effigy
Year    F       VF      EF      Unc
1927                    35      65
1928                    35      65
1929                    35      65
Third Type. Obverse Modified Again
Year    F       VF      EF      Unc
1930                    35      65
1931                    35      65
1932                    35      65
1933                    35      65
1934                    35      65
1935                    40      65
1936                    50      75

George VI

First Type F D IND IMP
Year    F       VF      EF      Unc
1937                    40      60
1937    proof           35      60
1938                    40      60
1939                    40      60
1940                    40      60
1941                    40      60
1942                    40      60
1943                    40      60
1944                    40      60
1945                    40      60
1946                    40      60
1947                    40      60
1948                    45      70
Second Type FIDEI DEF
Year    F       VF      EF      Unc
1949                    45      70
1950                    45      70
1951                    45      70
1952                    45      70

Elizabeth II

First Type: BRITT OMN
Year    F       VF      EF      Unc
1953                    140     225
Second Type: No BRITT OMN
Year    F       VF      EF      Unc
1954                    40      65
1955                    40      65
1956                    40      65
1957                    40      65
1958                    40      65
1959                    40      65
1960                    40      65
1961                    40      65
1962                    40      65
1963                    40      65
1964                    40      65
1965                    40      65
1966                    40      65
1967                    40      65
1968                    40      65
1969                    40      65
1970                    40      65
1971                    40      65
1972                    40      65
1973                    40      65
1974                    40      65
1975                    40      65
1976                    40      65
1977                    40      65
1978                    40      65
1979                    40      65
1980                    40      65
1981                    40      65
1982                    40      65
1983                    40      65
1984                    40      65
1985                    40      65
1986                    40      70
1987                    40      70
1988                    40      70
1989                    40      70
1990                    40      70
1991                    40      70
1992                    40      70
1993                    40      70
1994                    40      70
1995                    40      70
1996                    40      70
1997                    40      70
1998                    40      70
1999                    40      70
2000                    40      70
2001                    40      70
2002                    40      70
2002g                           450
2003                    40      70
2004                    40      70
2005                    40      70
2006                    40      70
2007                    40      70
2008                            125
2009                            115
2010                            110
2011                            85
2012                            100
2013                            110
2014                            110
2015                            105
2016                            135
2017                            160
2018
2019

g: Gold proof

Values of silver twopence extracted from Coin News May 2018


Copper Twopence


George III

Year    F       VF      EF      Unc
1797c   30      80      425     1100
1797c   proof                   800+

The proof copper twopwnce comes in a variety of forms, some of which have a higher value than indicated.


Values of copper twopence extracted from Coin News April 2019


The lack of a value for a grade means either that the coin is rarely found in that grade or that its value is less than £1.

If you have a silver twopence coin with a date not listed, you may find it listed as part of a Maundy Set.


Search by reign:

Charles II : James II : William & Mary : William III : Anne : George I : George II : George III : George IV : William IV : Victoria : Edward VII : George V : George VI : Elizabeth II


Links

Penny-halfpenny << : >> Three Pence
Values Index
Values of the Decimal Two Pence

History of Two Pence coins
Main History Index

Pictures of Two Pence coins
Pictures Index

Help and Advice


Values of Coins of the UK - Two Pence
Copyright reserved by the author, Tony Clayton
v44 7th August 2020
Valid HTML 4.01 Transitional