Values of Coins of England and Great Britain

('Coins of the UK')

by Tony Clayton


The Halfpenny


Farthings << : >> Three Farthings

History of the Halfpenny
Pictures of Halfpence


Search by reign

Charles II, James II, William & Mary, William III, George I, George II, George III, George IV, William IV, Victoria, Edward VII, George V, George VI, Elizabeth II

There are no halfpence of Queen Anne.


It is stressed that the following prices are a guide only, and in UK pounds. I can take no personal responsibility for their accuracy, although every effort has been made to ensure that they have been copied correctly.

The information has generally been taken from the UK monthly magazine Coin News, and is reproduced by the kind permission of

Token Publishing Ltd, 40 Southernhay East, Exeter, EX1 1PE


Condition Grades

The headings F, VF, EF and Unc refer to the condition grades of the coins. A guide to evaluating grades is found on my UK Coin Values Index page.

Proof coins relatively often found are listed, but the absence of a mention does not mean that a proof of that year does not exist.


Varieties

Many of the issues of halfpence show varieties such as legend errors, a lack of stops, or overdates. Only some of the more important are listed. Values for most errors are only slightly above those for normal coins.


Silver Half Pence

No values of these coins are available


Copper Halfpence

Charles II

Year    F       VF      EF 
1672    70      375     1500
1672cr  ex rare
1673    70      325     1450
1673cr  ex rare
1673nr  100     600
1673no  ex rare
1675    70      500     1500
1675no  80      550
1675/3  175     650

cr: CRAOLVS error
nr: No reverse stop
no: No stops on obverse


Tin Halfpence

James II

Year    F       VF      EF  
1685    250     800     4250
1686    300     800     4400
1687    325     850     4250

William & Mary

Year    F       VF      EF
1689    ex rare
1690    200     750     3500
1691    180     700     3500
1692    200     750     3500

Copper Halfpence

William & Mary

Year    F       VF      EF
1694    80      300     1300

William III

Year    F       VF      EF
1695    50      220     1200
1696    40      200     1000
1697    50      180     1000
1697nst 55      325
1698t1  50      250     1200
1698t2  55      200
1698t2d 50      200
1699t2  55      220     1200
1699t2d 250
1699t3  45      200     900
1699b   225
1699o   90      400
1700    50      200     1000
1700o   100     375
1700nsg 100     375
1700g1  100     350
1700g2  100     350
1701    50      200     1000
1701b   80      300
1701v   90      350

nsg: no stop after GVLIELMVS
nsb: no stop after BRITANNIA
nst: no stop after TERTIVS
t1: date in exergue, Britannia holding spray high
t2: date after BRITANNIA
t2d: no stop after date
t3: date in exergue, Britannia holding spray low
b: no bar in As in BRITANNIA
o: no stop on obverse
g1: GVIELMS error
g2: GVLIEEMVS error
v: Inverted As for Vs


George I

Year    F       VF      EF
1717    75      300     1000
1718    40      250     850
1719    40      200     900
1720    35      200     800
1721    35      175     800
1721s   45      200
1722    40      160     750
1722v   ex rare
1723    40      175     700
1723ns  110     500
1724    40      160     800

s: stop after date
v: inverted As for Vs on obverse
ns: no stop on reverse


George II

Year    F       VF      EF
1729    30      100     500
1729nr  30      100     500
1730    25      100     500
1730ge  90      300     900
1730nd  30      130     500
1730nr  35      160     525
1731    25      120     475
1731nr  28      125     450
1732    25      110     450
1732nr  28      140     500
1733    25      100     500
1734/3  35      220
1734no  35      220
1735    25      100     475
1736    25      100     475
1737    25      100     500
1738    25      110     450
1739    20      90      400
1740    20      85      350
1742    20      80      350
1742/0  25      150     500
1743    20      80      400
1744    20      80      400
1745    20      80      400
1746    20      80      350
1747    20      80      350
1748    20      80      350
1749    20      80      350
1750    20      80      350
1751    20      80      350
1752    20      80      350
1753    20      80      350
1754    20      80      350

nr: no stop on reverse
ge: GEOGIVS error
nd: no stop after date
nx: no stop after REX
no: no stop on obverse


George III

Year    F       VF      EF      Unc
1770    20      65      300
1770nr  25      70      350
1771    15      60      300
1771nr  20      70      325
1772g   80      250     850
1772    15      60      270
1772nr  20      70      300
1773    20      55      300
1773nx  35      110     450
1773nr  20      70      300
1774    15      50      275
1775    15      50      275
1799    6       15      60      130
1806    6       15      65      125
1807    6       15      65      125

nr: no stop on reverse
g: GEORIVS error
nx: no stop after REX


George IV

Year    F       VF      EF      Unc
1825    15      50      200     425
1826    15      50      200     425
1826    proof                   900
1827    15      50      180     400

William IV

Year    F       VF      EF      Unc
1831    15      35      140     325
1831    proof                   850
1834    15      35      140     325
1837    15      35      140     325

Victoria

Copper Halfpence (date under head)

Year    F       VF      EF      Unc
1838    10      24      80      320
1839    proof                   1200
1841    10      20      75      300
1843    50      100     300     1100
1844    14      45      200     425
1845    275     600     2300
1846    15      30      100     325
1847    15      25      100     325
1848    15      30      100     325
1848/7  15      35      120     350
1851    10      20      90      325
1852    12      25      100     325
1853    7       12      50      150
1853/2  15      30      60      275
1853    proof                   1300
1854    7       12      40      170
1855    7       12      40      170
1856    12      30      100     380
1857    7       18      70      200
1858    6       15      60      180
1858/7  6       15      60      180
1858/6  6       15      60      200
1859    10      25      90      300
1859/8  10      25      80      325
1860cop 2000    3750    7000    13000

If your 1860 halfpenny has HALF PENNY on the reverse it is the Bronze version listed below.


Victoria

Bronze Halfpence (date under Britannia)

Young (Bun) Head

Year    F       VF      EF      Unc
1860b   3       10      50      200
1860t   5       12      80      340
1861    5       12      70      220
1862    4       10      60      180
1862dl  extremely rare
1863    4       10      75      175
1864    5       15      90      270
1865    5       18      90      350
1865/3  50      120     450
1866    5       15      80      325
1867    5       15      75      300
1868    5       15      80      340
1869    35      100     400     1200
1870    6       15      70      300
1871    60      100     500     1600
1872    5       10      50      240
1873    5       10      50      240
1874    8       30      120     380
1874H   4       12      60      270
1875    4       10      60      220
1875H   6       12      60      250
1876H   6       12      75      300
1877    4       10      60      240
1878    7       25      110     400
1878w   100     200     550
1879    4       10      50      220
1880    5       12      60      220
1881    5       12      60      220
1881H   4       10      60      250
1882H   4       10      60      250
1883    4       12      70      275
1884    4       10      50      220
1885    4       10      50      220
1886    4       10      50      220
1887    4       10      50      220
1888    4       10      50      220
1889    4       10      50      220
1889/8  30      60      250
1890    4       10      45      160
1891    4       10      40      160
1892    4       10      50      190
1893    4       10      40      175
1894    6       15      85      220

b: beaded border
t: toothed border
dl: die letter to left of lighthouse
H: Heaton Mint (H under date)

Old (Veiled) Head

1895    3       8       25      110
1896    2       6       12      70
1897    2       6       12      70
1898    2       7       14      90
1899    2       5       12      70
1900    2       5       12      50
1901    2       4       10      45

Edward VII

Year    F       VF      EF      Unc
1902    3       5       10      35
1902lt  25      90      180     450
1903    3       6       20      90
1904    3       7       25      125
1905    3       6       20      100
1906    3       6       25      100
1907    3       6       20      100
1908    3       6       20      100
1909    3       6       20      110
1910    3       6       20      100

lt: low tide variety


George V

Type 1
Year    F       VF      EF      Unc
1911    1       5       15      40
1912    1       4       15      40
1913    1       4       15      50
1914    1       4       15      50
1915    2       4       20      55
1916    1       3       15      45
1917    1       3       15      35
1918    1       3       15      35
1919    1       3       15      35
1920    1       3       15      40
1921    1       3       15      40
1922    1       5       25      45
1923    1       3       15      35
1924    1       3       15      30
1925            3       15      30
Type 2: Modified Obverse and Reverse
Year    F       VF      EF      Unc
1925me  4       10      50      90
1926            2       10      40
1927            2       10      40
Type 3: Remodified Obverse
Year    F       VF      EF      Unc
1928            2       8       35
1929            2       8       35
1930            2       8       35
1931            2       8       35
1932            2       8       35
1933            2       8       35
1934            2       12      50
1935            1       6       20
1936            1       5       15

George VI

Type 1: IND IMP

Year    F       VF      EF      Unc
1937                    1       5
1937    proof                   25
1938                    1       6
1939                    1       5
1940                    4       15
1941                    1       6
1942                    1       6
1943                    1       6
1944                    1       6
1945                    1       6
1946                    1       6
1947                    1       6
1948                    1       5

Type 2: No IND IMP

Year    F       VF      EF      Unc
1949                    1       5
1950                    1       6
1950    proof                   18
1951                    1       6
1951    proof                   18
1952                    1       5

Elizabeth II

Type 1: BRITT OMN
Year    F       VF      EF      Unc
1953                            1
1953    proof                   4
Type 2: No BRITT OMN
Year    F       VF      EF      Unc
1954                            3
1955                            3
1956                            3
1957                            1
1957cs                  10      30
1958                            1
1959                            1
1960                            1
1962                            1
1963
1964
1965
1966
1967
1970    proof                   5

cs: calm sea variety

Coins dated 1963 to 1967 are very common, and can be bought for 20p or less.

Values extracted from Coin News March 2025

The lack of a value for a grade means either that the coin is rarely found in that grade or that its value is less than £1.


Search by reign

Charles II, James II, William & Mary, William III, George I, George II, George III, George IV, William IV, Victoria, Edward VII, George V, George VI, Elizabeth II

There are no issued halfpennies of Queen Anne.


Links

Farthings << : >> Three Farthings
Values Index
Values of Decimal Half Penny

History of Halfpence
Main History Index
Pictures of Halfpence
Pictures Index

Help and Advice


Values of Coins of the UK - Halfpennies
Copyright reserved by the author, Tony Clayton
v41 9th July 2025